| Cód. |
Orden cuenca |
Station |
Nivel | Caudal |
|---|---|---|---|---|
| A043 | 1 | LINARES S PEDRO MANRIQUE | 0,37 m | 1,929 m³/s |
| A139 | 2 | LINARES-IGEA | 0,44 m | 4,068 m³/s |
| A251 | 3 | ALHAMA-CERVERA | 0,27 m | 1,187 m³/s |
| A185 | 4 | ALHAMA-CINTRUENIGO | 0,46 m | 6,010 m³/s |
| A389 | 5 | VAL-COLA EMBALSE VAL | 0,20 m | |
| A174 | 6 | QUEILES-LOS FAYOS | 0,43 m | 1,94 m³/s |
| A175 | 7 | QUEILES-TUDELA | 0,58 m | 3,512 m³/s |
| A292 | 8 | HUECHA-CORTES | 0,08 m | 0,030 m³/s |
| A002 | 9 | EBRO-CASTEJÓN | 5,40 m | 972 m³/s |
| A284 | 10 | EBRO TUDELA | 2,41 m | 885 m³/s |
| A285 | 11 | EBRO - NOVILLAS | 5,56 m | |
| A340 | 12 | EBRO-PRADILLA | 5,95 m | |
| A286 | 13 | EBRO - ALAGÓN | 4,66 m | |
| A311 | 14 | EBRO ZARAGOZA A-2 | 4,49 m |
Welcome to the SAIH Ebro
Games
Videos
Maps
Hourly animation
Daily animation
Rainfall table
Rainfall summary hydrological year
Reports
Historical data
Historical charts
Addresses
Links
Suggestions
User registration
Login
Logout
Instala y accede como una aplicación normal. Así de sencillo.
Add to home screenYou can add the following keywords to narrow your searches: